Title
Realtor®
Phone
Email address
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Built-In Refrigerator, Washer/Dryer |
Other Interior Features | Bar, Bookcases, Vaulted Ceiling(s), In-Law Floorplan, Open Floorplan, Primary Bedroom on Main |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Internet-Cable, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | None |
Parking | Additional Parking, Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 3,240 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 6248517 |
Type | Residential |
Year Built | 2000 |
Water Frontage | None |
View Description | Hill Country, Panoramic, Park/Greenbelt |
ELEMENTARY SCHOOL | Hill |
MIDDLE SCHOOL | Murchison |
HIGH SCHOOL | Anderson |
School District | Austin ISD |
Lease Price | $5,500/mo |
---|---|
Lease Term | 12 MONTHS |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US