Title
Realtor®
Phone
Email address
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | No Carpet, Wood |
Appliances | Dryer, Induction Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Other Interior Features | Ceiling Fan(s), Quartz Counters, Electric Dryer Hookup, Eat-in Kitchen, High Speed Internet, Interior Steps, Open Floorplan, Recessed Lighting, Smart Home, Smart Thermostat, Storage, Walk-In Closet(s), Washer Hookup |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Internet-Cable |
POOL | None |
ROOF | See Remarks |
Lot Features | Back to Park/Greenbelt |
Parking | Garage, Tandem |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Balcony, Dog Run, Electric Car Plug-in |
Status | For Sale |
---|---|
LIVING SPACE | 1,595 Sq.Ft. |
LOT SIZE | 1,894.86 Sq.Ft. |
MLS® ID | 1736448 |
Type | Condo |
Year Built | 2021 |
Water Frontage | None |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Pecan Springs |
MIDDLE SCHOOL | Martin |
HIGH SCHOOL | Northeast Early College |
School District | Austin ISD |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $8,683/yr |
HOA Fees | $317/mo |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US