Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Terrazzo, Wood |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Stone Counters, High Speed Internet, Kitchen Island, No Interior Steps, Open Floorplan, Primary Bedroom on Main |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| POOL | Outdoor Pool, Rooftop Pool |
| ROOF | Concrete |
| Lot Features | Views |
| Parking | Enclosed, Garage, Reserved, Secured, Valet |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| Disability Features | None |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,277 Sq.Ft. |
| LOT SIZE | 108.9 Sq.Ft. |
| MLS® ID | 6572809 |
| Type | Condo |
| Year Built | 2021 |
| Water Frontage | None |
| View Description | City, City Lights, Downtown, Hill Country, Lake, Panoramic |
| ELEMENTARY SCHOOL | Mathews |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $1,165,000 |
|---|---|
| REAL ESTATE TAXES | $21,198/yr |
| HOA Fees | $1,400/mo |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US