Title
Realtor®
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Cooktop, Dishwasher, Electric Range, Microwave, Water Heater-Electric |
Other Interior Features | High Ceilings, Electric Dryer Hookup, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Curbs, Front Yard |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,939 Sq.Ft. |
LOT SIZE | 7,209.18 Sq.Ft. |
MLS® ID | 8408699 |
Type | Residential |
Year Built | 2014 |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Cottonwood Creek |
MIDDLE SCHOOL | Hutto |
HIGH SCHOOL | Hutto |
School District | Hutto ISD |
SALES PRICE | $399,000 |
---|---|
REAL ESTATE TAXES | $7,718/yr |
HOA Fees | $380/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US