Title
Realtor®
Phone
Email address
Water Source | See Remarks |
---|---|
Utilities | See Remarks |
Lot Features | Native Plants, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
Sewer | See Remarks |
Other Exterior Features | None |
Status | For Sale |
---|---|
LOT SIZE | 30.17 Acres |
MLS® ID | 9852827 |
Type | Land |
Water Frontage | Dry/Seasonal |
View Description | Rural, Trees/Woods |
ELEMENTARY SCHOOL | Red Rock |
MIDDLE SCHOOL | Cedar Creek Intermediate |
HIGH SCHOOL | Genesis |
School District | Bastrop ISD |
SALES PRICE | $700,000 |
---|---|
REAL ESTATE TAXES | $2,188/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US