Title
Realtor®
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | See Remarks |
Appliances | See Remarks |
Other Interior Features | See Remarks |
Stories | 2 |
---|---|
Water Source | See Remarks |
Utilities | See Remarks |
ROOF | See Remarks |
Lot Features | Native Plants, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
Parking | See Remarks |
Substructure | See Remarks |
Disability Features | See Remarks |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 100 Sq.Ft. |
LOT SIZE | 30.17 Acres |
MLS® ID | 3868411 |
Type | Land |
Year Built | 2020 |
Water Frontage | Dry/Seasonal |
View Description | Rural, Trees/Woods |
ELEMENTARY SCHOOL | Red Rock |
MIDDLE SCHOOL | Cedar Creek Intermediate |
HIGH SCHOOL | Genesis |
School District | Bastrop ISD |
SALES PRICE | $700,000 |
---|---|
REAL ESTATE TAXES | $2,188/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US