Title
Broker Associate
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Refrigerator, Water Heater-Gas |
Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), No Interior Steps, Primary Bedroom on Main, Washer Hookup |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Level |
Parking | Attached, Driveway, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,341 Sq.Ft. |
LOT SIZE | 8,934.16 Sq.Ft. |
MLS® ID | 3563944 |
Type | Residential |
Year Built | 1982 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Cunningham |
MIDDLE SCHOOL | Covington |
HIGH SCHOOL | Crockett |
School District | Austin ISD |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $7,377/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US