Title
Realtor®
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven |
| Other Interior Features | Ceiling Fan(s), No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Washer Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | None |
| Parking | Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| LOT SIZE | 8,402.72 Sq.Ft. |
| MLS® ID | 7456877 |
| Type | Residential |
| Year Built | 1994 |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Perez |
| MIDDLE SCHOOL | Paredes |
| HIGH SCHOOL | Akins |
| School District | Austin ISD |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $5,491/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US