2/28/2026, 1:00 PM - 3:00 PM
Title
Realtor®
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Free-Standing Range |
| Other Interior Features | High Ceilings, Granite Counters, Crown Molding, Eat-in Kitchen, Entrance Foyer, French Doors, Multiple Dining Areas, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Municipal Utility District (MUD), Public |
| Utilities | Electricity Available, Other, Phone Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Curbs, Level, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Trees-Large (Over 40 Ft), Trees-Moderate |
| Parking | Attached, Door-Single, Garage, Garage Faces Front |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Municipal Utility District (MUD), Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Gutters Partial, Lighting, No Exterior Steps, Private Yard |
| Status | For Sale |
|---|---|
| Open House | 2/28/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,635 Sq.Ft. |
| LOT SIZE | 6,316.2 Sq.Ft. |
| MLS® ID | 4097220 |
| Type | Residential |
| Year Built | 1999 |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Pauline Naumann |
| MIDDLE SCHOOL | Cedar Park |
| HIGH SCHOOL | Cedar Park |
| School District | Leander ISD |
| SALES PRICE | $459,000 |
|---|---|
| REAL ESTATE TAXES | $8,025/yr |
| HOA Fees | $43/3 mos |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US