Title
Realtor®
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Cooktop, Dishwasher, Disposal, Oven |
| Other Interior Features | Bookcases, Primary Bedroom on Main |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Municipal Utility District (MUD), Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Few Trees |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Adaptable Bathroom Walls |
| Other Exterior Features | Garden |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,068 Sq.Ft. |
| LOT SIZE | 7,235.32 Sq.Ft. |
| MLS® ID | 9714557 |
| Type | Residential |
| Year Built | 2011 |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Buda |
| MIDDLE SCHOOL | Eric Dahlstrom |
| HIGH SCHOOL | Jack C Hays |
| School District | HaysCONSISD |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $7,627/yr |
| HOA Fees | $125/3 mos |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US