Title
Broker Associate
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Microwave, Free-Standing Gas Range |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Electric Dryer Hookup, Gas Dryer Hookup, Entrance Foyer, Interior Steps, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Municipal Utility District (MUD) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Parking | Attached, Garage |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,498 Sq.Ft. |
LOT SIZE | 6,290.06 Sq.Ft. |
MLS® ID | 6000335 |
Type | Residential |
Year Built | 1983 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Wells Branch |
MIDDLE SCHOOL | Deerpark |
HIGH SCHOOL | McNeil |
School District | Round Rock ISD |
SALES PRICE | $448,500 |
---|---|
REAL ESTATE TAXES | $7,326/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US