Title
Realtor®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Electric Dryer Hookup, Primary Bedroom on Main, Washer Hookup |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
POOL | None |
Lot Features | Curbs, Front Yard |
Parking | Garage |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | For Lease |
---|---|
LIVING SPACE | 1,422 Sq.Ft. |
LOT SIZE | 8,359.16 Sq.Ft. |
MLS® ID | 7288802 |
Type | Residential |
Year Built | 1996 |
ELEMENTARY SCHOOL | Hutto |
MIDDLE SCHOOL | Hutto |
HIGH SCHOOL | Hutto |
School District | Hutto ISD |
Lease Price | $1,995/mo |
---|---|
Lease Term | 12 MONTHS |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US