3/28/2026, 12:00 PM - 2:00 PM
Title
Realtor®
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Concrete, Wood |
| Appliances | Oven, Refrigerator, Washer/Dryer |
| Other Interior Features | Murphy Bed, Primary Bedroom on Main |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, Few Trees, Front Yard, Landscaped, Native Plants, Trees-Medium (20 Ft - 40 Ft) |
| Parking | Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Disability Features | None |
| Other Exterior Features | See Remarks |
| Status | For Sale |
|---|---|
| Open House | 3/28/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,242 Sq.Ft. |
| LOT SIZE | 6,268.28 Sq.Ft. |
| MLS® ID | 5596628 |
| Type | Residential |
| Year Built | 1937 |
| Water Frontage | None |
| View Description | Downtown, Neighborhood |
| ELEMENTARY SCHOOL | Zilker |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $885,000 |
|---|---|
| REAL ESTATE TAXES | $16,941/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US