Title
Realtor®
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Stainless Steel Appliance(s), Electric Water Heater |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Electric Dryer Hookup, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, Curbs, Few Trees, Front Yard, Landscaped |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,295 Sq.Ft. |
| LOT SIZE | 7,627.36 Sq.Ft. |
| MLS® ID | 7028014 |
| Type | Residential |
| Year Built | 2005 |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Lee Martinez |
| MIDDLE SCHOOL | Hutto |
| HIGH SCHOOL | Hutto |
| School District | Hutto ISD |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $6,261/yr |
| HOA Fees | $380/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US