Title
Realtor®
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Refrigerator, Tankless Water Heater |
| Other Interior Features | High Ceilings, Pantry, Primary Bedroom on Main |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | In Ground, Waterfall |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Private, Sprinkler - Automatic, Many Trees |
| Parking | Attached, Door-Multi, Garage Door Opener, Garage Faces Side |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Garden, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,911 Sq.Ft. |
| LOT SIZE | 0.81 Acres |
| MLS® ID | 4970910 |
| Type | Residential |
| Year Built | 1999 |
| Water Frontage | None |
| View Description | Garden, Neighborhood, Pool, Trees/Woods |
| ELEMENTARY SCHOOL | Spicewood |
| MIDDLE SCHOOL | Canyon Vista |
| HIGH SCHOOL | Westwood |
| School District | Round Rock ISD |
| SALES PRICE | $2,500,000 |
|---|---|
| REAL ESTATE TAXES | $28,342/yr |
| HOA Fees | $600/yr |
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US