Title
Realtor®
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | Family Room |
Appliances | Electric Range, Oven, Electric Oven, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Water Heater-Electric |
Other Interior Features | Primary Bedroom on Main |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Internet-Cable |
POOL | None |
ROOF | Composition |
Lot Features | None |
Parking | Parking Lot |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Siding, Stone |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 952 Sq.Ft. |
LOT SIZE | 0.031 Acres |
MLS® ID | 9214900 |
Type | Residential |
Year Built | 1990 |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Anderson Mill |
MIDDLE SCHOOL | Noel Grisham |
HIGH SCHOOL | Westwood |
School District | Round Rock ISD |
Price upon request |
---|
At Avant Residential Group we are committed to making each transaction work seamlessly, guiding and educating our clients along the way.
CONTACT US